File | Lenght(nm) | Area(nm2) | Power(uW) | Potential(V) |
---|---|---|---|---|
0116-04 | 393 | 80000 | 100 | 1.7 |
0116-05 | 252 | 48800 | 7 | 0.19 |
0119-02 | 585 | 201500 | 5 | 1.5 |
0119-05 | 224 | 76500 | 20 | 2.0 |
0119-13 | 487 | 49900 | 1 | 1.95 |
0122-01 | 411 | 15100 | 4 | 8.04 |
0122-02 | 465 | 38100 | 0.5 | 7.0 |
The area is the occupied space of the sample in the viewing plane. (Gives some estimate on sample size). The length is the probe to probe distance, measured with a mean error of 55nm.
No comments:
Post a Comment